Spacious slopes, modern infrastructure, high snow certainty and plenty of places to take a nice break: On a ski holiday in the middle of the largest ski region of Austria, no wishes go unfulfilled in Wagrain-Kleinarl. The all-round package consists of ski schools, ski rental, ski bus and Après ski, which all add up to an unforgettable winter holiday in Salzburger Sportwelt.
With the new Panorama Link in the Heart of Ski amadé connecting cable car, you can enjoy the wide range of offers in the three ski areas, including 210 varied kilometers of slopes with one lift ticket on just one day of skiing. During the ski swing between the villages of Wagrain and Kleinarl you will enjoy a unique mountain panorama of the Hohe and Niedere Tauern. The 3.1 km long cable car route leads from the mountain stations at Grießenkareck over the mountain ridge to the mountain station Flachauwinkl-Kleinarl.
The winter sport park at the Flachauwinkl-Kleinarl lift is very popular amongst sporty families and Freestylers. Whilst the kids conquer the family run and collect funny “Crazy Dolls“ stickers, it is all happening at the Absolut Park. With its 1,5 kilometres in length and over 100 obstacles, the Absolut Park is one of the biggest Snowparks in the whole of Europe.
Minimal journey time – maximum slope fun: Your skiing holiday in Wagrain-Kleinarl is characterised by short routes. From Wagrain you have many possibilities to immerse yourself into the very close by ski paradise of Ski amadé. Take the “Roten 8er” gondola to Moadörfl and the Flying Mozart cable car lift at Kirchboden takes you directly in the direction of Wagrain-Flachau. The Grafenbergbahn lift brings you to Wagrain-St.Johann in Pongau/Alpendorf.
Day | Adult | Youth | Child |
---|---|---|---|
1,5 | 110,50 | 75,50 | 50,50 |
2 | 114,00 | 85,50 | 57,00 |
2,5 | 153,50 | 115,00 | 77,00 |
3 | 170,00 | 127,50 | 85,00 |
4 | 221,00 | 166,00 | 110,50 |
5 | 263,50 | 197,50 | 132,00 |
5 in 7 | 279,00 | 209,50 | 139,50 |
6 | 286,50 | 214,50 | 143,00 |
Day | Adult | Youth | Child |
---|---|---|---|
1,5 | 93,50 | 70,00 | 47,00 |
2 | 106,00 | 79,50 | 53,00 |
2,5 | 143,00 | 107,00 | 71,50 |
3 | 158,50 | 118,50 | 79,00 |
4 | 205,50 | 154,50 | 103,00 |
5 | 245,00 | 184,00 | 122,50 |
5 in 7 | 259,50 | 195,00 | 130,00 |
6 | 266,00 | 199,50 | 133,00 |
Day | Adult | Youth | Child |
---|---|---|---|
1,5 | 100,50 | 75,50 | 50,50 |
2 | 114,00 | 85,50 | 57,00 |
2,5 | 153,50 | 115,00 | 77,00 |
3 | 170,00 | 127,50 | 85,00 |
4 | 221,00 | 166,00 | 110,50 |
5 | 254,00 | 191,00 | 127,00 |
5 in 7 | 269,50 | 202,00 | 134,50 |
6 | 276,00 | 207,00 | 138,00 |
Inclusive:
Price reduction:
Inclusive:
Price reduction: